<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: What Was Your Biggest Traffic Day?</title>
	<atom:link href="http://www.problogger.net/archives/2010/07/27/what-was-your-biggest-traffic-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.problogger.net/archives/2010/07/27/what-was-your-biggest-traffic-day/</link>
	<description>Blog Tips to Help You Make Money Blogging - ProBlogger</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:25:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dillon Chaffey</title>
		<link>http://www.problogger.net/archives/2010/07/27/what-was-your-biggest-traffic-day/comment-page-3/#comment-4903807</link>
		<dc:creator>Dillon Chaffey</dc:creator>
		<pubDate>Sun, 24 Oct 2010 11:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/?p=11539#comment-4903807</guid>
		<description>Well, my technology blog is only 3 months old, at the time of writing this. To date my highest amount of content in one day is 57 views. Although, since I am new to blogging, I am happy with my results so far. In the 3 months I have been maintaining and posting to my blog, I have had over 800 views in total. It will hit a spike and travel up rapidly soon I am hoping.</description>
		<content:encoded><![CDATA[<p>Well, my technology blog is only 3 months old, at the time of writing this. To date my highest amount of content in one day is 57 views. Although, since I am new to blogging, I am happy with my results so far. In the 3 months I have been maintaining and posting to my blog, I have had over 800 views in total. It will hit a spike and travel up rapidly soon I am hoping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rososusilo</title>
		<link>http://www.problogger.net/archives/2010/07/27/what-was-your-biggest-traffic-day/comment-page-3/#comment-4896382</link>
		<dc:creator>rososusilo</dc:creator>
		<pubDate>Wed, 13 Oct 2010 23:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/?p=11539#comment-4896382</guid>
		<description>just two weeks to make a new blog. I&#039;m still hoping to get a lot of traffic. only hope</description>
		<content:encoded><![CDATA[<p>just two weeks to make a new blog. I&#8217;m still hoping to get a lot of traffic. only hope</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Monk</title>
		<link>http://www.problogger.net/archives/2010/07/27/what-was-your-biggest-traffic-day/comment-page-3/#comment-4881124</link>
		<dc:creator>Dividend Monk</dc:creator>
		<pubDate>Fri, 01 Oct 2010 23:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/?p=11539#comment-4881124</guid>
		<description>My biggest traffic day brought in about 4,000 visitors, and they converted nicely to earnings with a slightly higher CTR than usual. It was from a single link of a larger site that stayed up all day. 

Other times, I tend to get fairly high traffic when I write a stock analysis for one of the top blue-chip type companies that everyone knows about.</description>
		<content:encoded><![CDATA[<p>My biggest traffic day brought in about 4,000 visitors, and they converted nicely to earnings with a slightly higher CTR than usual. It was from a single link of a larger site that stayed up all day. </p>
<p>Other times, I tend to get fairly high traffic when I write a stock analysis for one of the top blue-chip type companies that everyone knows about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Used Motorcycles</title>
		<link>http://www.problogger.net/archives/2010/07/27/what-was-your-biggest-traffic-day/comment-page-3/#comment-4870830</link>
		<dc:creator>Used Motorcycles</dc:creator>
		<pubDate>Tue, 14 Sep 2010 06:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/?p=11539#comment-4870830</guid>
		<description>I am trying a lot to increase my traffic, But I fail to do so, my best traffic is 150.

Is their any best way or any tips or guidance to increase the traffic.</description>
		<content:encoded><![CDATA[<p>I am trying a lot to increase my traffic, But I fail to do so, my best traffic is 150.</p>
<p>Is their any best way or any tips or guidance to increase the traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: print pdf to jpeg</title>
		<link>http://www.problogger.net/archives/2010/07/27/what-was-your-biggest-traffic-day/comment-page-3/#comment-4869071</link>
		<dc:creator>print pdf to jpeg</dc:creator>
		<pubDate>Fri, 10 Sep 2010 14:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/?p=11539#comment-4869071</guid>
		<description>Recently i found your document and get also been reading down. My spouse and i seen many unique comments, nonetheless typically I have to believe what the some other commenters tend to be composing. Witnessing so many nicegreat evaluations of this site, I&#039;m convinced that I will also interact as well as inform you of that I must say i preferred perusing this your content. Therefore i believe this would be my personal 1st remark: &quot;I can see that you&#039;ve manufactured several important things. Very few people today would likely truly think this through how you simply performed. I&#039;m absolutely fascinated there&#039;s much about this topic which are unveiled and you achieved it thus nicely, with so a lot class!&quot;</description>
		<content:encoded><![CDATA[<p>Recently i found your document and get also been reading down. My spouse and i seen many unique comments, nonetheless typically I have to believe what the some other commenters tend to be composing. Witnessing so many nicegreat evaluations of this site, I&#8217;m convinced that I will also interact as well as inform you of that I must say i preferred perusing this your content. Therefore i believe this would be my personal 1st remark: &#8220;I can see that you&#8217;ve manufactured several important things. Very few people today would likely truly think this through how you simply performed. I&#8217;m absolutely fascinated there&#8217;s much about this topic which are unveiled and you achieved it thus nicely, with so a lot class!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: windows 7 optimizer download</title>
		<link>http://www.problogger.net/archives/2010/07/27/what-was-your-biggest-traffic-day/comment-page-3/#comment-4864593</link>
		<dc:creator>windows 7 optimizer download</dc:creator>
		<pubDate>Tue, 31 Aug 2010 12:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/?p=11539#comment-4864593</guid>
		<description>There are several fantastic thoughts the following. I must overhaul our web site someday. My goal is to begin from the start these times I do believe.</description>
		<content:encoded><![CDATA[<p>There are several fantastic thoughts the following. I must overhaul our web site someday. My goal is to begin from the start these times I do believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sweepstakes and Contests</title>
		<link>http://www.problogger.net/archives/2010/07/27/what-was-your-biggest-traffic-day/comment-page-3/#comment-4859934</link>
		<dc:creator>Sweepstakes and Contests</dc:creator>
		<pubDate>Tue, 17 Aug 2010 05:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/?p=11539#comment-4859934</guid>
		<description>My biggest traffic day actually happen two years ago just before Xmas, It was an article I wrote about Nintendo Balance Board for one of my product review blog. I ranked #1 on Google for a special keyword. Traffic was huge that day and I was a happy affiliate ;)</description>
		<content:encoded><![CDATA[<p>My biggest traffic day actually happen two years ago just before Xmas, It was an article I wrote about Nintendo Balance Board for one of my product review blog. I ranked #1 on Google for a special keyword. Traffic was huge that day and I was a happy affiliate ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reza Winandar</title>
		<link>http://www.problogger.net/archives/2010/07/27/what-was-your-biggest-traffic-day/comment-page-3/#comment-4857562</link>
		<dc:creator>Reza Winandar</dc:creator>
		<pubDate>Mon, 09 Aug 2010 10:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/?p=11539#comment-4857562</guid>
		<description>My biggest traffic day is when my blogs are listed on the homepage of Digg :)</description>
		<content:encoded><![CDATA[<p>My biggest traffic day is when my blogs are listed on the homepage of Digg :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Stuff</title>
		<link>http://www.problogger.net/archives/2010/07/27/what-was-your-biggest-traffic-day/comment-page-3/#comment-4854679</link>
		<dc:creator>Free Stuff</dc:creator>
		<pubDate>Sun, 01 Aug 2010 10:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/?p=11539#comment-4854679</guid>
		<description>Mine always seems to be the weekends!</description>
		<content:encoded><![CDATA[<p>Mine always seems to be the weekends!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: make money</title>
		<link>http://www.problogger.net/archives/2010/07/27/what-was-your-biggest-traffic-day/comment-page-3/#comment-4854241</link>
		<dc:creator>make money</dc:creator>
		<pubDate>Sat, 31 Jul 2010 05:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/?p=11539#comment-4854241</guid>
		<description>you’ve made some fascinating if not amazing points here. I’m not a Lady Gaga fan but I can’t cease singing Popooker face, popooker face every one time in some time, and although I’m not interested together with her music I see her face on a regular basis and now I recognize her when I see her on TV. I agree that he&#039;s some excellent marketing skills that all of us could learn from. Thanks for this post.</description>
		<content:encoded><![CDATA[<p>you’ve made some fascinating if not amazing points here. I’m not a Lady Gaga fan but I can’t cease singing Popooker face, popooker face every one time in some time, and although I’m not interested together with her music I see her face on a regular basis and now I recognize her when I see her on TV. I agree that he&#8217;s some excellent marketing skills that all of us could learn from. Thanks for this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: make money</title>
		<link>http://www.problogger.net/archives/2010/07/27/what-was-your-biggest-traffic-day/comment-page-3/#comment-4854240</link>
		<dc:creator>make money</dc:creator>
		<pubDate>Sat, 31 Jul 2010 05:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/?p=11539#comment-4854240</guid>
		<description>My largest traffic day was actually a few weeks ago when one of my weblog posts when hot on StumbleUpon.
It was definitely a post about Controversy titled “8 Greyhat Tactics SEOs Are Using, Use at Your Own Discretion!”.
The post covered plenty of topics there were of great discussion, so I actually got plenty of negative comments because of the fact that I talked about plenty of greyhat tactics that SEO were using. Either way, it made plenty of buzz.</description>
		<content:encoded><![CDATA[<p>My largest traffic day was actually a few weeks ago when one of my weblog posts when hot on StumbleUpon.<br />
It was definitely a post about Controversy titled “8 Greyhat Tactics SEOs Are Using, Use at Your Own Discretion!”.<br />
The post covered plenty of topics there were of great discussion, so I actually got plenty of negative comments because of the fact that I talked about plenty of greyhat tactics that SEO were using. Either way, it made plenty of buzz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcy S</title>
		<link>http://www.problogger.net/archives/2010/07/27/what-was-your-biggest-traffic-day/comment-page-3/#comment-4853870</link>
		<dc:creator>Marcy S</dc:creator>
		<pubDate>Fri, 30 Jul 2010 16:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/?p=11539#comment-4853870</guid>
		<description>My biggest traffic day was the day Eunice Kennedy died. I blogged about her work and connection to people with disabilities, and why she was committed to it: Rosemary Kennedy, her sister, had spent her life in an institution after being lobotomized. Most people don&#039;t know about that story, but I learned and read about it many years ago. The visits continued for a few days. The post also inspired many comments and much discussion. And I hadn&#039;t even planned it, or known it would be so popular.</description>
		<content:encoded><![CDATA[<p>My biggest traffic day was the day Eunice Kennedy died. I blogged about her work and connection to people with disabilities, and why she was committed to it: Rosemary Kennedy, her sister, had spent her life in an institution after being lobotomized. Most people don&#8217;t know about that story, but I learned and read about it many years ago. The visits continued for a few days. The post also inspired many comments and much discussion. And I hadn&#8217;t even planned it, or known it would be so popular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Kimberley</title>
		<link>http://www.problogger.net/archives/2010/07/27/what-was-your-biggest-traffic-day/comment-page-3/#comment-4853777</link>
		<dc:creator>Matthew Kimberley</dc:creator>
		<pubDate>Fri, 30 Jul 2010 10:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/?p=11539#comment-4853777</guid>
		<description>39.988 unique visitors on Tuesday May 4th 2010.

I wrote a post called &quot;&lt;a href=&quot;http://www.howtogetagrip.com/2010/ten-things-you-should-already-know-by-now/&quot; rel=&quot;nofollow&quot;&gt;Ten Things You Should Already Know By Now&lt;/a&gt;&quot; which was picked up by StumbleUpon ...

Tweeted 292 times, and 128 comments ...

(My previous biggest day had been in February, with 906 uniques after I was featured in Lifehacker ...)</description>
		<content:encoded><![CDATA[<p>39.988 unique visitors on Tuesday May 4th 2010.</p>
<p>I wrote a post called &#8220;<a href="http://www.howtogetagrip.com/2010/ten-things-you-should-already-know-by-now/" rel="nofollow">Ten Things You Should Already Know By Now</a>&#8221; which was picked up by StumbleUpon &#8230;</p>
<p>Tweeted 292 times, and 128 comments &#8230;</p>
<p>(My previous biggest day had been in February, with 906 uniques after I was featured in Lifehacker &#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KrazeeLiLFuFu</title>
		<link>http://www.problogger.net/archives/2010/07/27/what-was-your-biggest-traffic-day/comment-page-3/#comment-4853747</link>
		<dc:creator>KrazeeLiLFuFu</dc:creator>
		<pubDate>Fri, 30 Jul 2010 08:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/?p=11539#comment-4853747</guid>
		<description>I hope to one day reach your level. The biggest problem I have right now is generating traffic to my site. Hopefully as time progresses and I learn more about SEO and other factors that help drive traffic, I&#039;ll be able to reach your level! Great post once again!</description>
		<content:encoded><![CDATA[<p>I hope to one day reach your level. The biggest problem I have right now is generating traffic to my site. Hopefully as time progresses and I learn more about SEO and other factors that help drive traffic, I&#8217;ll be able to reach your level! Great post once again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosco</title>
		<link>http://www.problogger.net/archives/2010/07/27/what-was-your-biggest-traffic-day/comment-page-3/#comment-4853451</link>
		<dc:creator>Rosco</dc:creator>
		<pubDate>Thu, 29 Jul 2010 13:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/?p=11539#comment-4853451</guid>
		<description>Hi Darren,

Another great post.

My biggest spikes always tend to come when an article I&#039;ve written is posted to Reddit or gets a few Diggs and it tends to be restricted to that one article.

I suppose this traffic does give exposure to the rest of the site and hopefully encourages a few RSS subscribers or social bookmarks in the process.

Cheers

Rosco</description>
		<content:encoded><![CDATA[<p>Hi Darren,</p>
<p>Another great post.</p>
<p>My biggest spikes always tend to come when an article I&#8217;ve written is posted to Reddit or gets a few Diggs and it tends to be restricted to that one article.</p>
<p>I suppose this traffic does give exposure to the rest of the site and hopefully encourages a few RSS subscribers or social bookmarks in the process.</p>
<p>Cheers</p>
<p>Rosco</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernando</title>
		<link>http://www.problogger.net/archives/2010/07/27/what-was-your-biggest-traffic-day/comment-page-3/#comment-4853417</link>
		<dc:creator>Fernando</dc:creator>
		<pubDate>Thu, 29 Jul 2010 10:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/?p=11539#comment-4853417</guid>
		<description>I&#039;ve recently seen traffic spiking on my blog. I attribute it to 3 reasons. I used to mix 100% original posts with recycled news, I mean, I would piggyback on interesting news, recycle the information, give it a personal twist and publish it. Since I stopped doing that and switched to %100 original content I&#039;ve gotten more traffic and a significant increase in comments. 
The second reason is that I&#039;ve been posting orginial content more regularly and the feedback I&#039;ve been getting is that my writing has improved.
The third reason is social media. I&#039;ve been promoting my  posts on twitter and facebook since I started the blog last year. I&#039;ve never gotten too much traffic from Digg (maybe because I&#039;m not into the pop/tech niche, I mostly write about career development). Since I started using Stumbleupon a few days ago, monthly referrals have overtaken facebook in just 3 days.

My blog is not too big yet since I moved from a wp.com to wp.org and lost readers in the transition.
I&#039;ve been getting between 10 visits and 20 PV per day.
Since I changed my strategy 2 weeks ago, I&#039;m seeing 40 visits and around 200 PV a day. Bounce rate went down from 80% to 20% and the vist-to-PV ratio has gone from 1:2 to 1:4

I hope the trend continues</description>
		<content:encoded><![CDATA[<p>I&#8217;ve recently seen traffic spiking on my blog. I attribute it to 3 reasons. I used to mix 100% original posts with recycled news, I mean, I would piggyback on interesting news, recycle the information, give it a personal twist and publish it. Since I stopped doing that and switched to %100 original content I&#8217;ve gotten more traffic and a significant increase in comments.<br />
The second reason is that I&#8217;ve been posting orginial content more regularly and the feedback I&#8217;ve been getting is that my writing has improved.<br />
The third reason is social media. I&#8217;ve been promoting my  posts on twitter and facebook since I started the blog last year. I&#8217;ve never gotten too much traffic from Digg (maybe because I&#8217;m not into the pop/tech niche, I mostly write about career development). Since I started using Stumbleupon a few days ago, monthly referrals have overtaken facebook in just 3 days.</p>
<p>My blog is not too big yet since I moved from a wp.com to wp.org and lost readers in the transition.<br />
I&#8217;ve been getting between 10 visits and 20 PV per day.<br />
Since I changed my strategy 2 weeks ago, I&#8217;m seeing 40 visits and around 200 PV a day. Bounce rate went down from 80% to 20% and the vist-to-PV ratio has gone from 1:2 to 1:4</p>
<p>I hope the trend continues</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camden Hughes</title>
		<link>http://www.problogger.net/archives/2010/07/27/what-was-your-biggest-traffic-day/comment-page-2/#comment-4853368</link>
		<dc:creator>Camden Hughes</dc:creator>
		<pubDate>Thu, 29 Jul 2010 06:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/?p=11539#comment-4853368</guid>
		<description>I started getting more traffic to my jazz blog right after I added a plug-in to my wordpress that immediately sent my information to google, ask, etc.  I didn&#039;t have to wait to be indexed anymore!</description>
		<content:encoded><![CDATA[<p>I started getting more traffic to my jazz blog right after I added a plug-in to my wordpress that immediately sent my information to google, ask, etc.  I didn&#8217;t have to wait to be indexed anymore!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tinh</title>
		<link>http://www.problogger.net/archives/2010/07/27/what-was-your-biggest-traffic-day/comment-page-2/#comment-4853361</link>
		<dc:creator>Tinh</dc:creator>
		<pubDate>Thu, 29 Jul 2010 05:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/?p=11539#comment-4853361</guid>
		<description>I have experienced with my biggest day traffic when I shared a tip on how to create facebook username, my hosting was overloaded that time too</description>
		<content:encoded><![CDATA[<p>I have experienced with my biggest day traffic when I shared a tip on how to create facebook username, my hosting was overloaded that time too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole Williams</title>
		<link>http://www.problogger.net/archives/2010/07/27/what-was-your-biggest-traffic-day/comment-page-2/#comment-4853355</link>
		<dc:creator>Nicole Williams</dc:creator>
		<pubDate>Thu, 29 Jul 2010 05:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/?p=11539#comment-4853355</guid>
		<description>My blog has only be around for two weeks or so and my highest traffic day included 45 unique visitors. It was when I posted a racy, celeb/entertainment-related headline. From what I&#039;ve seen thus far, it&#039;s the headlines that bring new eyes and the content that keeps them coming back.

Nicole Williams
twentysomethingmoms.wordpress.com</description>
		<content:encoded><![CDATA[<p>My blog has only be around for two weeks or so and my highest traffic day included 45 unique visitors. It was when I posted a racy, celeb/entertainment-related headline. From what I&#8217;ve seen thus far, it&#8217;s the headlines that bring new eyes and the content that keeps them coming back.</p>
<p>Nicole Williams<br />
twentysomethingmoms.wordpress.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://www.problogger.net/archives/2010/07/27/what-was-your-biggest-traffic-day/comment-page-2/#comment-4853124</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Wed, 28 Jul 2010 15:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/?p=11539#comment-4853124</guid>
		<description>my biggest traffic day was april 20, 2010 (coincidentally also my birthday but i doubt that had anything to do with it being my biggest traffic day). i got 90% of my traffic from stumbleupon that day to this post about the wii fit http://www.carrieactually.com/wii-fit-routine-addiction/</description>
		<content:encoded><![CDATA[<p>my biggest traffic day was april 20, 2010 (coincidentally also my birthday but i doubt that had anything to do with it being my biggest traffic day). i got 90% of my traffic from stumbleupon that day to this post about the wii fit <a href="http://www.carrieactually.com/wii-fit-routine-addiction/" rel="nofollow">http://www.carrieactually.com/wii-fit-routine-addiction/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/26 queries in 0.105 seconds using memcached

Served from: www.problogger.net @ 2012-02-11 01:14:00 -->
