<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 5 Recommendations for MarketMe.com</title>
	<atom:link href="http://www.problogger.net/archives/2008/02/18/top-5-recommendations-for-marketmecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.problogger.net/archives/2008/02/18/top-5-recommendations-for-marketmecom/</link>
	<description>Make Money Online</description>
	<lastBuildDate>Sun, 22 Nov 2009 07:20:07 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tj @ BareFly.com</title>
		<link>http://www.problogger.net/archives/2008/02/18/top-5-recommendations-for-marketmecom/comment-page-1/#comment-2856761</link>
		<dc:creator>Tj @ BareFly.com</dc:creator>
		<pubDate>Tue, 19 Feb 2008 08:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2008/02/18/top-5-recommendations-for-marketmecom/#comment-2856761</guid>
		<description>yap I agree with the visual stuffs but the logo is good. It suits the blog theme</description>
		<content:encoded><![CDATA[<p>yap I agree with the visual stuffs but the logo is good. It suits the blog theme</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandi Cummings</title>
		<link>http://www.problogger.net/archives/2008/02/18/top-5-recommendations-for-marketmecom/comment-page-1/#comment-2852081</link>
		<dc:creator>Brandi Cummings</dc:creator>
		<pubDate>Mon, 18 Feb 2008 16:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2008/02/18/top-5-recommendations-for-marketmecom/#comment-2852081</guid>
		<description>I just wanted to thank everyone who took the time to stop by the blog and give us their advice.  While it was difficult at times, it has been well worth it.  I would definitely recommend the consult for anyone that wants to make sure they are on the right track with their blog.

Congratulations to Jim Goldstein for winning the contest.</description>
		<content:encoded><![CDATA[<p>I just wanted to thank everyone who took the time to stop by the blog and give us their advice.  While it was difficult at times, it has been well worth it.  I would definitely recommend the consult for anyone that wants to make sure they are on the right track with their blog.</p>
<p>Congratulations to Jim Goldstein for winning the contest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sangesh</title>
		<link>http://www.problogger.net/archives/2008/02/18/top-5-recommendations-for-marketmecom/comment-page-1/#comment-2851592</link>
		<dc:creator>Sangesh</dc:creator>
		<pubDate>Mon, 18 Feb 2008 15:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2008/02/18/top-5-recommendations-for-marketmecom/#comment-2851592</guid>
		<description>Marketme has great content. But one common recommendation that I would also like to focus is the &quot;Visual Interest&quot; to grab your readers. I&#039;m sure with a little more effort in design and proper content placement will definitely be a great help.

Cheers.</description>
		<content:encoded><![CDATA[<p>Marketme has great content. But one common recommendation that I would also like to focus is the &#8220;Visual Interest&#8221; to grab your readers. I&#8217;m sure with a little more effort in design and proper content placement will definitely be a great help.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chetan</title>
		<link>http://www.problogger.net/archives/2008/02/18/top-5-recommendations-for-marketmecom/comment-page-1/#comment-2848628</link>
		<dc:creator>Chetan</dc:creator>
		<pubDate>Mon, 18 Feb 2008 05:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2008/02/18/top-5-recommendations-for-marketmecom/#comment-2848628</guid>
		<description>Great review there guys :)
Hope all kinds of suggestions are taken into consideration by the owner to improve the site. And congrats to Jim for winning it.</description>
		<content:encoded><![CDATA[<p>Great review there guys :)<br />
Hope all kinds of suggestions are taken into consideration by the owner to improve the site. And congrats to Jim for winning it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cubicle DropoI</title>
		<link>http://www.problogger.net/archives/2008/02/18/top-5-recommendations-for-marketmecom/comment-page-1/#comment-2848003</link>
		<dc:creator>Cubicle DropoI</dc:creator>
		<pubDate>Mon, 18 Feb 2008 03:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2008/02/18/top-5-recommendations-for-marketmecom/#comment-2848003</guid>
		<description>I have only started my own blog about a month ago and this is new to me, but I would change a number of things about this blog.  First, as was previously discussed, the color scheme could be better.  More contrast in the text, background, sections.  Also, the tag cloud (is that what it&#039;s called?) looks tacked on to the bottom, I would move it to a more prominent location, or lose it.</description>
		<content:encoded><![CDATA[<p>I have only started my own blog about a month ago and this is new to me, but I would change a number of things about this blog.  First, as was previously discussed, the color scheme could be better.  More contrast in the text, background, sections.  Also, the tag cloud (is that what it&#8217;s called?) looks tacked on to the bottom, I would move it to a more prominent location, or lose it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogrdoc</title>
		<link>http://www.problogger.net/archives/2008/02/18/top-5-recommendations-for-marketmecom/comment-page-1/#comment-2847964</link>
		<dc:creator>blogrdoc</dc:creator>
		<pubDate>Mon, 18 Feb 2008 03:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2008/02/18/top-5-recommendations-for-marketmecom/#comment-2847964</guid>
		<description>How&#039;s this for a punchy tagline:
&quot;Hacking the human race!&quot;

Too punchy?</description>
		<content:encoded><![CDATA[<p>How&#8217;s this for a punchy tagline:<br />
&#8220;Hacking the human race!&#8221;</p>
<p>Too punchy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhaval Jani</title>
		<link>http://www.problogger.net/archives/2008/02/18/top-5-recommendations-for-marketmecom/comment-page-1/#comment-2847591</link>
		<dc:creator>Dhaval Jani</dc:creator>
		<pubDate>Mon, 18 Feb 2008 01:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2008/02/18/top-5-recommendations-for-marketmecom/#comment-2847591</guid>
		<description>I lost :( owweeeyy owweeey...</description>
		<content:encoded><![CDATA[<p>I lost :( owweeeyy owweeey&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gamblejack</title>
		<link>http://www.problogger.net/archives/2008/02/18/top-5-recommendations-for-marketmecom/comment-page-1/#comment-2847173</link>
		<dc:creator>Gamblejack</dc:creator>
		<pubDate>Mon, 18 Feb 2008 00:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2008/02/18/top-5-recommendations-for-marketmecom/#comment-2847173</guid>
		<description>Visual interest is the most important part of each blog. I like when I see beautiful pictures, and I need 5 seconds to say do I like that page.Great recommendations.</description>
		<content:encoded><![CDATA[<p>Visual interest is the most important part of each blog. I like when I see beautiful pictures, and I need 5 seconds to say do I like that page.Great recommendations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terra Andersen</title>
		<link>http://www.problogger.net/archives/2008/02/18/top-5-recommendations-for-marketmecom/comment-page-1/#comment-2846702</link>
		<dc:creator>Terra Andersen</dc:creator>
		<pubDate>Sun, 17 Feb 2008 23:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2008/02/18/top-5-recommendations-for-marketmecom/#comment-2846702</guid>
		<description>Great summary - I am in agreement with it completely. It is a well-written blog, and will do wonderfully with these new modifications. *=)</description>
		<content:encoded><![CDATA[<p>Great summary &#8211; I am in agreement with it completely. It is a well-written blog, and will do wonderfully with these new modifications. *=)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Paulino</title>
		<link>http://www.problogger.net/archives/2008/02/18/top-5-recommendations-for-marketmecom/comment-page-1/#comment-2845860</link>
		<dc:creator>Tim Paulino</dc:creator>
		<pubDate>Sun, 17 Feb 2008 20:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2008/02/18/top-5-recommendations-for-marketmecom/#comment-2845860</guid>
		<description>I&#039;d like to personally thank everyone who gave advice and participated in our review. We plan on making several changes based on the feedback we received. I&#039;m planning on documenting our changes with before and afters to make it easier to distinguish what changes have been made.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to personally thank everyone who gave advice and participated in our review. We plan on making several changes based on the feedback we received. I&#8217;m planning on documenting our changes with before and afters to make it easier to distinguish what changes have been made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MR</title>
		<link>http://www.problogger.net/archives/2008/02/18/top-5-recommendations-for-marketmecom/comment-page-1/#comment-2845732</link>
		<dc:creator>MR</dc:creator>
		<pubDate>Sun, 17 Feb 2008 19:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2008/02/18/top-5-recommendations-for-marketmecom/#comment-2845732</guid>
		<description>I agree with the visual stuff.  It needs more color.</description>
		<content:encoded><![CDATA[<p>I agree with the visual stuff.  It needs more color.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hafiz Dhanani</title>
		<link>http://www.problogger.net/archives/2008/02/18/top-5-recommendations-for-marketmecom/comment-page-1/#comment-2845160</link>
		<dc:creator>Hafiz Dhanani</dc:creator>
		<pubDate>Sun, 17 Feb 2008 16:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2008/02/18/top-5-recommendations-for-marketmecom/#comment-2845160</guid>
		<description>Hey Darren,

Please pardon my ignorance if you&#039;ve already addressed this question, but I was wondering if there was a &#039;end date&#039; to get reviews in by. I think it would be helpful to know how long we had to get our comments in.

Thanks,
Hafiz Dhanani</description>
		<content:encoded><![CDATA[<p>Hey Darren,</p>
<p>Please pardon my ignorance if you&#8217;ve already addressed this question, but I was wondering if there was a &#8216;end date&#8217; to get reviews in by. I think it would be helpful to know how long we had to get our comments in.</p>
<p>Thanks,<br />
Hafiz Dhanani</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hafiz Dhanani</title>
		<link>http://www.problogger.net/archives/2008/02/18/top-5-recommendations-for-marketmecom/comment-page-1/#comment-2845159</link>
		<dc:creator>Hafiz Dhanani</dc:creator>
		<pubDate>Sun, 17 Feb 2008 16:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2008/02/18/top-5-recommendations-for-marketmecom/#comment-2845159</guid>
		<description>Hey Darren,

Please pardon my ignorance if you&#039;ve already addressed this question, but I was wondering if there was a &#039;end date&#039; to get reviews in by. I think it would be helpful to know how long we have to get our comments in.

Thanks,
Hafiz Dhanani</description>
		<content:encoded><![CDATA[<p>Hey Darren,</p>
<p>Please pardon my ignorance if you&#8217;ve already addressed this question, but I was wondering if there was a &#8216;end date&#8217; to get reviews in by. I think it would be helpful to know how long we have to get our comments in.</p>
<p>Thanks,<br />
Hafiz Dhanani</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garg the Unzola</title>
		<link>http://www.problogger.net/archives/2008/02/18/top-5-recommendations-for-marketmecom/comment-page-1/#comment-2844740</link>
		<dc:creator>Garg the Unzola</dc:creator>
		<pubDate>Sun, 17 Feb 2008 15:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2008/02/18/top-5-recommendations-for-marketmecom/#comment-2844740</guid>
		<description>Great post! My blog could do with more punchline in the header.

I haven&#039;t had the chance to really personalise my logo quite to my liking yet.

http://necrofiles.blogspot.com</description>
		<content:encoded><![CDATA[<p>Great post! My blog could do with more punchline in the header.</p>
<p>I haven&#8217;t had the chance to really personalise my logo quite to my liking yet.</p>
<p><a href="http://necrofiles.blogspot.com" rel="nofollow">http://necrofiles.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Beaton</title>
		<link>http://www.problogger.net/archives/2008/02/18/top-5-recommendations-for-marketmecom/comment-page-1/#comment-2844518</link>
		<dc:creator>Tom Beaton</dc:creator>
		<pubDate>Sun, 17 Feb 2008 14:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2008/02/18/top-5-recommendations-for-marketmecom/#comment-2844518</guid>
		<description>Pretty good summary. I hope that MarketMe take this on board and make some improvements. If they could come back and let us know in a few months time how the changes have improved their readership it would be great. After all this is the whole point of the consultation. 

I have really enjoyed the community consultation projects.</description>
		<content:encoded><![CDATA[<p>Pretty good summary. I hope that MarketMe take this on board and make some improvements. If they could come back and let us know in a few months time how the changes have improved their readership it would be great. After all this is the whole point of the consultation. </p>
<p>I have really enjoyed the community consultation projects.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
