<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Starting a New Blog? Start With a Mind Map</title>
	<atom:link href="http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/</link>
	<description>Make Money Online</description>
	<lastBuildDate>Sun, 22 Nov 2009 04:11:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Liam Hughes</title>
		<link>http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/comment-page-2/#comment-4647368</link>
		<dc:creator>Liam Hughes</dc:creator>
		<pubDate>Fri, 10 Apr 2009 16:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/#comment-4647368</guid>
		<description>Great article with good advice. 

Here is a mindmap that gives advice on journal-keeping, so similar idea to blog writing: http://www.biggerplate.com/view/?id=487

Anyone interested in mindmaps may want to take a look at www.biggerplate.com which has a great library of user-generated maps available to download for free.</description>
		<content:encoded><![CDATA[<p>Great article with good advice. </p>
<p>Here is a mindmap that gives advice on journal-keeping, so similar idea to blog writing: <a href="http://www.biggerplate.com/view/?id=487" rel="nofollow">http://www.biggerplate.com/view/?id=487</a></p>
<p>Anyone interested in mindmaps may want to take a look at <a href="http://www.biggerplate.com" rel="nofollow">http://www.biggerplate.com</a> which has a great library of user-generated maps available to download for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasmineWay</title>
		<link>http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/comment-page-2/#comment-4592429</link>
		<dc:creator>JasmineWay</dc:creator>
		<pubDate>Fri, 20 Mar 2009 16:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/#comment-4592429</guid>
		<description>Finally something I can use mindmap for. I installed MindMap on my PC quite a while ago but could never quite find a project to use it for, and could never bring myself to uninstall it either. 

Definitely a great way to organise my thoughts and ideas for blog projects.</description>
		<content:encoded><![CDATA[<p>Finally something I can use mindmap for. I installed MindMap on my PC quite a while ago but could never quite find a project to use it for, and could never bring myself to uninstall it either. </p>
<p>Definitely a great way to organise my thoughts and ideas for blog projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website design company</title>
		<link>http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/comment-page-2/#comment-3855720</link>
		<dc:creator>Website design company</dc:creator>
		<pubDate>Tue, 22 Jul 2008 08:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/#comment-3855720</guid>
		<description>Does anyone have a free book for building blogs.</description>
		<content:encoded><![CDATA[<p>Does anyone have a free book for building blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edie</title>
		<link>http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/comment-page-2/#comment-2470821</link>
		<dc:creator>Edie</dc:creator>
		<pubDate>Sat, 22 Dec 2007 15:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/#comment-2470821</guid>
		<description>I will try mind map - we are rebuilding our portal.</description>
		<content:encoded><![CDATA[<p>I will try mind map &#8211; we are rebuilding our portal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/comment-page-2/#comment-2448229</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Wed, 19 Dec 2007 00:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/#comment-2448229</guid>
		<description>Thank you Darren, but I do not see a link for source file, only image. What software did you use to create it? Is it FreeMind or MindManager by any chance? Could it be converted to FreeMind or MindManager format?</description>
		<content:encoded><![CDATA[<p>Thank you Darren, but I do not see a link for source file, only image. What software did you use to create it? Is it FreeMind or MindManager by any chance? Could it be converted to FreeMind or MindManager format?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Rowse</title>
		<link>http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/comment-page-2/#comment-2448117</link>
		<dc:creator>Darren Rowse</dc:creator>
		<pubDate>Wed, 19 Dec 2007 00:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/#comment-2448117</guid>
		<description>sure Alex</description>
		<content:encoded><![CDATA[<p>sure Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/comment-page-2/#comment-2448108</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Wed, 19 Dec 2007 00:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/#comment-2448108</guid>
		<description>Can I download this mind map and publish it on &lt;a href=&quot;http://mappio.com/&quot; rel=&quot;nofollow&quot;&gt;MindMap Library&lt;/a&gt;?</description>
		<content:encoded><![CDATA[<p>Can I download this mind map and publish it on <a href="http://mappio.com/" rel="nofollow">MindMap Library</a>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/comment-page-1/#comment-2444075</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 18 Dec 2007 09:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/#comment-2444075</guid>
		<description>This may prove useful (with some modification) in group writing where you would split topics within one blog among several authers</description>
		<content:encoded><![CDATA[<p>This may prove useful (with some modification) in group writing where you would split topics within one blog among several authers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Complete Geek</title>
		<link>http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/comment-page-1/#comment-2442410</link>
		<dc:creator>Complete Geek</dc:creator>
		<pubDate>Tue, 18 Dec 2007 03:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/#comment-2442410</guid>
		<description>My wife was considering starting a new blog the very day I saw this article. I read it to her and she instantly got to work. She is very excited and believes that she has at least half a years worth of posts mapped out already. She spent half a day just mapping her new blog out and she is taking it one step further and is already writing some of her posts.</description>
		<content:encoded><![CDATA[<p>My wife was considering starting a new blog the very day I saw this article. I read it to her and she instantly got to work. She is very excited and believes that she has at least half a years worth of posts mapped out already. She spent half a day just mapping her new blog out and she is taking it one step further and is already writing some of her posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaine Vigneault</title>
		<link>http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/comment-page-1/#comment-2441926</link>
		<dc:creator>Elaine Vigneault</dc:creator>
		<pubDate>Tue, 18 Dec 2007 01:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/#comment-2441926</guid>
		<description>This is a good idea. Thanks.</description>
		<content:encoded><![CDATA[<p>This is a good idea. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzie Cheel</title>
		<link>http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/comment-page-1/#comment-2441339</link>
		<dc:creator>Suzie Cheel</dc:creator>
		<pubDate>Mon, 17 Dec 2007 23:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/#comment-2441339</guid>
		<description>Thanks Darren,
 I am starting a new blog and I  think the mind mapping is a great way to make sure everything gets included.

The example you have is excellent</description>
		<content:encoded><![CDATA[<p>Thanks Darren,<br />
 I am starting a new blog and I  think the mind mapping is a great way to make sure everything gets included.</p>
<p>The example you have is excellent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jummy</title>
		<link>http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/comment-page-1/#comment-2440464</link>
		<dc:creator>Jummy</dc:creator>
		<pubDate>Mon, 17 Dec 2007 20:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/#comment-2440464</guid>
		<description>This is going to be such a helpful exercise for me as I&#039;ve recently come up with a topic/niche and just need to get working on it before someone else discovers it too!</description>
		<content:encoded><![CDATA[<p>This is going to be such a helpful exercise for me as I&#8217;ve recently come up with a topic/niche and just need to get working on it before someone else discovers it too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vhxn.com</title>
		<link>http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/comment-page-1/#comment-2440419</link>
		<dc:creator>vhxn.com</dc:creator>
		<pubDate>Mon, 17 Dec 2007 20:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/#comment-2440419</guid>
		<description>thanks darren for this tips , you are giving lots of useful tips 
http://www.vhxn.com</description>
		<content:encoded><![CDATA[<p>thanks darren for this tips , you are giving lots of useful tips<br />
<a href="http://www.vhxn.com" rel="nofollow">http://www.vhxn.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Chavez</title>
		<link>http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/comment-page-1/#comment-2439276</link>
		<dc:creator>Jeff Chavez</dc:creator>
		<pubDate>Mon, 17 Dec 2007 17:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/#comment-2439276</guid>
		<description>I really appreciated this post. I wanted my readers to see this also so I&#039;ve provided a link to it from one of my recent posts:

http://northstarthinktank.typepad.com/northstar_thinktank/2007/06/start-a-blog.html

Keep up the good work! 
Jeff</description>
		<content:encoded><![CDATA[<p>I really appreciated this post. I wanted my readers to see this also so I&#8217;ve provided a link to it from one of my recent posts:</p>
<p><a href="http://northstarthinktank.typepad.com/northstar_thinktank/2007/06/start-a-blog.html" rel="nofollow">http://northstarthinktank.typepad.com/northstar_thinktank/2007/06/start-a-blog.html</a></p>
<p>Keep up the good work!<br />
Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KOGY</title>
		<link>http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/comment-page-1/#comment-2433124</link>
		<dc:creator>KOGY</dc:creator>
		<pubDate>Sun, 16 Dec 2007 19:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/#comment-2433124</guid>
		<description>Thank you for this article, it made me realise that I may have been rushing things a bit which has been affecting the layout and sequence of my posts. 

I will do this and I hope to have a more improved blod.

thanx</description>
		<content:encoded><![CDATA[<p>Thank you for this article, it made me realise that I may have been rushing things a bit which has been affecting the layout and sequence of my posts. </p>
<p>I will do this and I hope to have a more improved blod.</p>
<p>thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/comment-page-1/#comment-2432324</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Sun, 16 Dec 2007 16:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/#comment-2432324</guid>
		<description>This has helped me so much. Thanks Darren! I&#039;ve just uncovered about 150 new post ideas that I&#039;ve never seen before.</description>
		<content:encoded><![CDATA[<p>This has helped me so much. Thanks Darren! I&#8217;ve just uncovered about 150 new post ideas that I&#8217;ve never seen before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vero Pepperrell</title>
		<link>http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/comment-page-1/#comment-2431837</link>
		<dc:creator>Vero Pepperrell</dc:creator>
		<pubDate>Sun, 16 Dec 2007 14:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/#comment-2431837</guid>
		<description>Strikes me as something that applies to new AND existing blogs. When you run out of steam or are looking for ideas to start new series, creating a mindmap based on past successful posts that can be fleshed out into series or developing new ideas relating to the niche market can save a blog from going stale.

Might need to give my blogs a new breath of fresh air for the new year...</description>
		<content:encoded><![CDATA[<p>Strikes me as something that applies to new AND existing blogs. When you run out of steam or are looking for ideas to start new series, creating a mindmap based on past successful posts that can be fleshed out into series or developing new ideas relating to the niche market can save a blog from going stale.</p>
<p>Might need to give my blogs a new breath of fresh air for the new year&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Boyd</title>
		<link>http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/comment-page-1/#comment-2430583</link>
		<dc:creator>Andrew Boyd</dc:creator>
		<pubDate>Sun, 16 Dec 2007 08:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/#comment-2430583</guid>
		<description>Hi Darren,

great idea :)

I use MindManager  for mind-mapping in day-to-day consulting work - there are OSX and Windows versions (I have both). It exports to MS Word which makes it great for document/site outlines, and it is really handy for &quot;what if we change this bit of site navigation?&quot; explorations of site maps. 

MindManager Pro (Windows only, sadly) would allow you to put your series topics above into clouds that showed the grouping, and add non-hierarchical relationships (a bunch of arrows that can go any which way).

The great strength of the general run of mindmapping tools - showing hierarchical categorisation of ideas - is also their weakness (i.e. the hierarchical mindset only goes so far towards communicating non-hierarchical ideas, such as n-dimensional navigation with mixed browse/search/&quot;did you know?&quot;/&quot;customers also bought&quot; facets). To be fair, even MindManager gets messy when there are a lot of non-hierarchical relationships.

The good thing is that the posting idea mindmap could be wonderful for showing relationships between ideas as those ideas progress through time (which can be hard to show in two dimensions without specifying time as a facet) by tagging the concepts with the date of recording/date of use.

I need to play with this and see what else drops out of it, thanks for the inspiration :)

Best regards, Andrew</description>
		<content:encoded><![CDATA[<p>Hi Darren,</p>
<p>great idea :)</p>
<p>I use MindManager  for mind-mapping in day-to-day consulting work &#8211; there are OSX and Windows versions (I have both). It exports to MS Word which makes it great for document/site outlines, and it is really handy for &#8220;what if we change this bit of site navigation?&#8221; explorations of site maps. </p>
<p>MindManager Pro (Windows only, sadly) would allow you to put your series topics above into clouds that showed the grouping, and add non-hierarchical relationships (a bunch of arrows that can go any which way).</p>
<p>The great strength of the general run of mindmapping tools &#8211; showing hierarchical categorisation of ideas &#8211; is also their weakness (i.e. the hierarchical mindset only goes so far towards communicating non-hierarchical ideas, such as n-dimensional navigation with mixed browse/search/&#8221;did you know?&#8221;/&#8221;customers also bought&#8221; facets). To be fair, even MindManager gets messy when there are a lot of non-hierarchical relationships.</p>
<p>The good thing is that the posting idea mindmap could be wonderful for showing relationships between ideas as those ideas progress through time (which can be hard to show in two dimensions without specifying time as a facet) by tagging the concepts with the date of recording/date of use.</p>
<p>I need to play with this and see what else drops out of it, thanks for the inspiration :)</p>
<p>Best regards, Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reverse Funnel System</title>
		<link>http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/comment-page-1/#comment-2428643</link>
		<dc:creator>Reverse Funnel System</dc:creator>
		<pubDate>Sun, 16 Dec 2007 00:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/#comment-2428643</guid>
		<description>It is very nice mindmap and concept. I think there are many true informations what u sharing and beneficial for everyone who is new in blogging or would like to improve own blog, its not easy this times cause there are so many competition..</description>
		<content:encoded><![CDATA[<p>It is very nice mindmap and concept. I think there are many true informations what u sharing and beneficial for everyone who is new in blogging or would like to improve own blog, its not easy this times cause there are so many competition..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Dupre</title>
		<link>http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/comment-page-1/#comment-2427863</link>
		<dc:creator>Justin Dupre</dc:creator>
		<pubDate>Sat, 15 Dec 2007 21:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/12/15/starting-a-new-blog-start-with-a-mind-map/#comment-2427863</guid>
		<description>How simple is this idea? All elementary children learn this in 1st grade. Brainstorming, or for smaller children, spider maps. Wonderful idea, no?. A bit of a lexicon as well.

While a bit of brainstorming is always necessary for any blog, I will definitely try some similar techniques with my next blog.</description>
		<content:encoded><![CDATA[<p>How simple is this idea? All elementary children learn this in 1st grade. Brainstorming, or for smaller children, spider maps. Wonderful idea, no?. A bit of a lexicon as well.</p>
<p>While a bit of brainstorming is always necessary for any blog, I will definitely try some similar techniques with my next blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
