<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: How to Get Loads of Traffic from a Group Writing Project</title>
	<atom:link href="http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/</link>
	<description>Blog Tips to Help You Make Money Blogging - ProBlogger</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:04:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Phil Newton</title>
		<link>http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/comment-page-1/#comment-1682650</link>
		<dc:creator>Phil Newton</dc:creator>
		<pubDate>Fri, 07 Sep 2007 10:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/#comment-1682650</guid>
		<description>@Sonia: I have to admit to preferring shorter lists. They&#039;re easier to read and make notes from, and you also get the full benefit without spending hours reading hundreds of other articles.

I can definitely recommend Crazy Egg for improving web design. I use it on my most important pages, and being able to see where visitors click and where they come from is an invaluable tool. Well worth trying out.</description>
		<content:encoded><![CDATA[<p>@Sonia: I have to admit to preferring shorter lists. They&#8217;re easier to read and make notes from, and you also get the full benefit without spending hours reading hundreds of other articles.</p>
<p>I can definitely recommend Crazy Egg for improving web design. I use it on my most important pages, and being able to see where visitors click and where they come from is an invaluable tool. Well worth trying out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manningtondeal</title>
		<link>http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/comment-page-1/#comment-1681031</link>
		<dc:creator>manningtondeal</dc:creator>
		<pubDate>Fri, 07 Sep 2007 03:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/#comment-1681031</guid>
		<description>This article is no suprise to me, or probably for most.  The early bird gets the worm!

I will DEFINITELY have to try CrazyEgg out though.  Looks like an awesome tool.</description>
		<content:encoded><![CDATA[<p>This article is no suprise to me, or probably for most.  The early bird gets the worm!</p>
<p>I will DEFINITELY have to try CrazyEgg out though.  Looks like an awesome tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shine</title>
		<link>http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/comment-page-1/#comment-1677991</link>
		<dc:creator>Shine</dc:creator>
		<pubDate>Thu, 06 Sep 2007 16:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/#comment-1677991</guid>
		<description>Thanks for the experiment Darren.  Hm, &quot;how to&quot; and numbers in title...  Quality content needs power titles to get discovered!</description>
		<content:encoded><![CDATA[<p>Thanks for the experiment Darren.  Hm, &#8220;how to&#8221; and numbers in title&#8230;  Quality content needs power titles to get discovered!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick's Get .Edu Links Fast Guide</title>
		<link>http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/comment-page-1/#comment-1677093</link>
		<dc:creator>Nick's Get .Edu Links Fast Guide</dc:creator>
		<pubDate>Thu, 06 Sep 2007 12:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/#comment-1677093</guid>
		<description>Hey Darren,

Thanks for running this experiment!  This is very valuable information.

Having your link near the top is always be beneficial, but in the end if it&#039;s not relevant then you are wasting your time.  Relevant things will always get way more clicks.  

Things like capitalizing letters only serve to amplify a link&#039;s ability to attract attention of viewers, but if what they are viewing isn&#039;t relevant then their time is wasted.</description>
		<content:encoded><![CDATA[<p>Hey Darren,</p>
<p>Thanks for running this experiment!  This is very valuable information.</p>
<p>Having your link near the top is always be beneficial, but in the end if it&#8217;s not relevant then you are wasting your time.  Relevant things will always get way more clicks.  </p>
<p>Things like capitalizing letters only serve to amplify a link&#8217;s ability to attract attention of viewers, but if what they are viewing isn&#8217;t relevant then their time is wasted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/comment-page-1/#comment-1676867</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Thu, 06 Sep 2007 11:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/#comment-1676867</guid>
		<description>It&#039;s a very interesting study. I do participate in this projects often. Typically, I participate late due to my other obligations -- so this is good information.

What do you do (as sometimes happens) when the host of the group writing project rearranges the posts (out of chronological order) for some purpose of their own? (Perhaps to put like entries together ...)</description>
		<content:encoded><![CDATA[<p>It&#8217;s a very interesting study. I do participate in this projects often. Typically, I participate late due to my other obligations &#8212; so this is good information.</p>
<p>What do you do (as sometimes happens) when the host of the group writing project rearranges the posts (out of chronological order) for some purpose of their own? (Perhaps to put like entries together &#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/comment-page-1/#comment-1672601</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Wed, 05 Sep 2007 19:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/#comment-1672601</guid>
		<description>I&#039;ve been thinking of doing a group writing project, but I haven&#039;t been able to come up with any ideas for it. But thanks for the info. Now I know how to make it click-worthy.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been thinking of doing a group writing project, but I haven&#8217;t been able to come up with any ideas for it. But thanks for the info. Now I know how to make it click-worthy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GettyCash</title>
		<link>http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/comment-page-1/#comment-1672319</link>
		<dc:creator>GettyCash</dc:creator>
		<pubDate>Wed, 05 Sep 2007 18:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/#comment-1672319</guid>
		<description>That&#039;s interesting idea, Jenifer</description>
		<content:encoded><![CDATA[<p>That&#8217;s interesting idea, Jenifer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trula</title>
		<link>http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/comment-page-1/#comment-1667925</link>
		<dc:creator>Trula</dc:creator>
		<pubDate>Tue, 04 Sep 2007 21:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/#comment-1667925</guid>
		<description>coolness, this is very interesting. I definitely need to analyze my blog(s).</description>
		<content:encoded><![CDATA[<p>coolness, this is very interesting. I definitely need to analyze my blog(s).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon</title>
		<link>http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/comment-page-1/#comment-1667765</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Tue, 04 Sep 2007 20:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/#comment-1667765</guid>
		<description>I&#039;ll try to participate next time, and hopefully get to the top! I guess I should analyze my blog more instead of simply writing posts.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll try to participate next time, and hopefully get to the top! I guess I should analyze my blog more instead of simply writing posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Rowse</title>
		<link>http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/comment-page-1/#comment-1663083</link>
		<dc:creator>Darren Rowse</dc:creator>
		<pubDate>Mon, 03 Sep 2007 22:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/#comment-1663083</guid>
		<description>good idea Jennifer - I&#039;ll try to remember to do that next time!</description>
		<content:encoded><![CDATA[<p>good idea Jennifer &#8211; I&#8217;ll try to remember to do that next time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/comment-page-1/#comment-1662968</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Mon, 03 Sep 2007 22:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/#comment-1662968</guid>
		<description>I would be interested in seeing these same statistics if you broke the long link up into groups of say 5 with a paragraph separator.

I sometimes try to read them all, but very easily loose my place in the list and if they were separated into groups of 5.  I could open in a new tab a group, go check them out and then come back and easily find my next group of 5.</description>
		<content:encoded><![CDATA[<p>I would be interested in seeing these same statistics if you broke the long link up into groups of say 5 with a paragraph separator.</p>
<p>I sometimes try to read them all, but very easily loose my place in the list and if they were separated into groups of 5.  I could open in a new tab a group, go check them out and then come back and easily find my next group of 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonia Simone</title>
		<link>http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/comment-page-1/#comment-1662511</link>
		<dc:creator>Sonia Simone</dc:creator>
		<pubDate>Mon, 03 Sep 2007 20:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/#comment-1662511</guid>
		<description>I&#039;m curious--do you all find yourselves more drawn to a list that features a small number or a large one?  

When I see &quot;99 ways to do something irresistible,&quot; I get a little exhausted.  But if I see a list like &quot;7 ways to do something irresistible,&quot; I&#039;m more likely to click through.  I also figure someone might have come up with 5 pretty good ideas in a list of 7, but a list of 99 is likely to be mostly filler.

Anyone else feel the same, or is this a case of &quot;more is more&quot; for most of you?</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious&#8211;do you all find yourselves more drawn to a list that features a small number or a large one?  </p>
<p>When I see &#8220;99 ways to do something irresistible,&#8221; I get a little exhausted.  But if I see a list like &#8220;7 ways to do something irresistible,&#8221; I&#8217;m more likely to click through.  I also figure someone might have come up with 5 pretty good ideas in a list of 7, but a list of 99 is likely to be mostly filler.</p>
<p>Anyone else feel the same, or is this a case of &#8220;more is more&#8221; for most of you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doug m</title>
		<link>http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/comment-page-1/#comment-1662220</link>
		<dc:creator>doug m</dc:creator>
		<pubDate>Mon, 03 Sep 2007 19:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/#comment-1662220</guid>
		<description>very interesting post darren, i&#039;ll be sure to try this out.
i also agree with brad, this post illustrates that your previous posts on tips and tricks contain useful information that can be seen in the numbers.</description>
		<content:encoded><![CDATA[<p>very interesting post darren, i&#8217;ll be sure to try this out.<br />
i also agree with brad, this post illustrates that your previous posts on tips and tricks contain useful information that can be seen in the numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad V.</title>
		<link>http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/comment-page-1/#comment-1662194</link>
		<dc:creator>Brad V.</dc:creator>
		<pubDate>Mon, 03 Sep 2007 19:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/#comment-1662194</guid>
		<description>Wow Darren, very interesting post! Your experiment is just as  good a lesson in reader psychology as it is in writing posts that get noticed.

But I think it&#039;s important to point out that this experiment only confirms what you&#039;ve been teaching all along:

- List posts are always popular.
- Titles DO matter!
- Ranking can make a difference, but the above two seem to override rankings.
- Good content that directly benefits the readers helps (but will make little difference with a bad title).

I bookmarked that heatmap website and plan on using it in the future. Maybe I&#039;ll do my own such experiment. Actually, it&#039;s a good tool for any blogger to use so they can see where the &quot;hot spots&quot; are on their blog - and use those hot spots to maximize revenue and readership!

Way to go Darren! Great post!</description>
		<content:encoded><![CDATA[<p>Wow Darren, very interesting post! Your experiment is just as  good a lesson in reader psychology as it is in writing posts that get noticed.</p>
<p>But I think it&#8217;s important to point out that this experiment only confirms what you&#8217;ve been teaching all along:</p>
<p>- List posts are always popular.<br />
- Titles DO matter!<br />
- Ranking can make a difference, but the above two seem to override rankings.<br />
- Good content that directly benefits the readers helps (but will make little difference with a bad title).</p>
<p>I bookmarked that heatmap website and plan on using it in the future. Maybe I&#8217;ll do my own such experiment. Actually, it&#8217;s a good tool for any blogger to use so they can see where the &#8220;hot spots&#8221; are on their blog &#8211; and use those hot spots to maximize revenue and readership!</p>
<p>Way to go Darren! Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogs for Money</title>
		<link>http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/comment-page-1/#comment-1662177</link>
		<dc:creator>Blogs for Money</dc:creator>
		<pubDate>Mon, 03 Sep 2007 19:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/#comment-1662177</guid>
		<description>Interesting post - it&#039;s interesting to see the heat map, and how the links at the bottom of the first page do surprisingly well!</description>
		<content:encoded><![CDATA[<p>Interesting post &#8211; it&#8217;s interesting to see the heat map, and how the links at the bottom of the first page do surprisingly well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tejvan Pettinger</title>
		<link>http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/comment-page-1/#comment-1661841</link>
		<dc:creator>Tejvan Pettinger</dc:creator>
		<pubDate>Mon, 03 Sep 2007 17:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/#comment-1661841</guid>
		<description>Interesting information. But, would you want everyone submitting titles in CAPITALS.?


Somehow IT LOOKS LIKE PEOPLE ARE SHOUTING UNNECESSARILY.

Many sites state you can&#039;t use capitals for titles.

It certainly draws the eye - though</description>
		<content:encoded><![CDATA[<p>Interesting information. But, would you want everyone submitting titles in CAPITALS.?</p>
<p>Somehow IT LOOKS LIKE PEOPLE ARE SHOUTING UNNECESSARILY.</p>
<p>Many sites state you can&#8217;t use capitals for titles.</p>
<p>It certainly draws the eye &#8211; though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean @ Technical Itch</title>
		<link>http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/comment-page-1/#comment-1661819</link>
		<dc:creator>Dean @ Technical Itch</dc:creator>
		<pubDate>Mon, 03 Sep 2007 17:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/#comment-1661819</guid>
		<description>I submitted 3 articles to this series and the first one got far more traffic than the other two.  

The article that received most traffic was listed in the top 10 of the list, and secondly it had a title that encouraged people to click the link.

Thanks for posting the heatmap information.</description>
		<content:encoded><![CDATA[<p>I submitted 3 articles to this series and the first one got far more traffic than the other two.  </p>
<p>The article that received most traffic was listed in the top 10 of the list, and secondly it had a title that encouraged people to click the link.</p>
<p>Thanks for posting the heatmap information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UltraRob</title>
		<link>http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/comment-page-1/#comment-1661816</link>
		<dc:creator>UltraRob</dc:creator>
		<pubDate>Mon, 03 Sep 2007 17:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/#comment-1661816</guid>
		<description>I didn&#039;t write any posts for this project because the topic didn&#039;t fit with my topic.  Thanks though are in order for the top 5 writing project in May if I remember right.  

I got some traffic but not a huge amount.  I was pretty far down on the list.  The big thing was the links.  I got a little over 30 links from some highly ranked blogs that were relevant to my blog.  I know that&#039;s still not a lot of links but my search engine traffic increased by about 5x soon after the project.  It did drop some after a while but stayed well above the previous level.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t write any posts for this project because the topic didn&#8217;t fit with my topic.  Thanks though are in order for the top 5 writing project in May if I remember right.  </p>
<p>I got some traffic but not a huge amount.  I was pretty far down on the list.  The big thing was the links.  I got a little over 30 links from some highly ranked blogs that were relevant to my blog.  I know that&#8217;s still not a lot of links but my search engine traffic increased by about 5x soon after the project.  It did drop some after a while but stayed well above the previous level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/comment-page-1/#comment-1661788</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 03 Sep 2007 17:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/#comment-1661788</guid>
		<description>Wow, I&#039;ve been &quot;zinged&quot;.  It&#039;s funny you should mention the capitals Darren, I&#039;ve been playing around with their use over last few months with mixed success.  I personally tend to gloss over the use of capitals, I find it a bit gimmicky  Having said that the post tittles with carefully used capitals (emphasis on carefully used) do get more clicks through from RSS and other sources, such as your project.  It didn&#039;t hurt that I hot all but one of the other factors that lead to high click throughs.

Great post by the way, I was hoping you&#039;d break down some numbers.</description>
		<content:encoded><![CDATA[<p>Wow, I&#8217;ve been &#8220;zinged&#8221;.  It&#8217;s funny you should mention the capitals Darren, I&#8217;ve been playing around with their use over last few months with mixed success.  I personally tend to gloss over the use of capitals, I find it a bit gimmicky  Having said that the post tittles with carefully used capitals (emphasis on carefully used) do get more clicks through from RSS and other sources, such as your project.  It didn&#8217;t hurt that I hot all but one of the other factors that lead to high click throughs.</p>
<p>Great post by the way, I was hoping you&#8217;d break down some numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GettyCash</title>
		<link>http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/comment-page-1/#comment-1661758</link>
		<dc:creator>GettyCash</dc:creator>
		<pubDate>Mon, 03 Sep 2007 16:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/09/04/how-to-get-loads-of-traffic-from-a-group-writing-project/#comment-1661758</guid>
		<description>Great info..

I am learning how to get traffic to my blog.</description>
		<content:encoded><![CDATA[<p>Great info..</p>
<p>I am learning how to get traffic to my blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/26 queries in 0.326 seconds using memcached

Served from: www.problogger.net @ 2012-02-11 03:16:09 -->
