<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Improve Your Blog Using Feedburner</title>
	<atom:link href="http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/</link>
	<description>Make Money Online</description>
	<lastBuildDate>Sun, 22 Nov 2009 01:59:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robin</title>
		<link>http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/comment-page-1/#comment-2698671</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Sat, 26 Jan 2008 03:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/#comment-2698671</guid>
		<description>I`m looking forward to having feedburner on my blog.</description>
		<content:encoded><![CDATA[<p>I`m looking forward to having feedburner on my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vish..!</title>
		<link>http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/comment-page-1/#comment-1579358</link>
		<dc:creator>Vish..!</dc:creator>
		<pubDate>Fri, 17 Aug 2007 08:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/#comment-1579358</guid>
		<description>:) kinda awareness blog.. but hiccups from sides..!</description>
		<content:encoded><![CDATA[<p>:) kinda awareness blog.. but hiccups from sides..!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: constructicle boy</title>
		<link>http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/comment-page-1/#comment-1344505</link>
		<dc:creator>constructicle boy</dc:creator>
		<pubDate>Mon, 25 Jun 2007 02:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/#comment-1344505</guid>
		<description>well.this is indeed a good tip.but ultimately,time will only increase your blog</description>
		<content:encoded><![CDATA[<p>well.this is indeed a good tip.but ultimately,time will only increase your blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climbing for a cause: Locals to participate in lung cancer fundraiser : TheBlogSense.com</title>
		<link>http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/comment-page-1/#comment-1082150</link>
		<dc:creator>Climbing for a cause: Locals to participate in lung cancer fundraiser : TheBlogSense.com</dc:creator>
		<pubDate>Sat, 14 Apr 2007 11:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/#comment-1082150</guid>
		<description>[...] It’s that time again and there was plenty to link to this week as always. I even found a guest post by Neil Patel on ProBlogger about using Feedburner to improve your blog. Neil found through feedburner stats that link posts like this one on Pronet Advertising underperformed and were among the least popular. Seems like a knock against the linking out post. I’ve been noticing the opposite here. These “This Week In SEO” posts have been among the most viewed over the last month and have certainly been generating the most comments. I think it shows that the same idea can have very different results in two places. I’d like to think I’ve added a little more than the typical linking out post, but it could all just be coincidence. [...]</description>
		<content:encoded><![CDATA[<p>[...] It’s that time again and there was plenty to link to this week as always. I even found a guest post by Neil Patel on ProBlogger about using Feedburner to improve your blog. Neil found through feedburner stats that link posts like this one on Pronet Advertising underperformed and were among the least popular. Seems like a knock against the linking out post. I’ve been noticing the opposite here. These “This Week In SEO” posts have been among the most viewed over the last month and have certainly been generating the most comments. I think it shows that the same idea can have very different results in two places. I’d like to think I’ve added a little more than the typical linking out post, but it could all just be coincidence. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week In SEO - 3/23/07 - TheVanBlog</title>
		<link>http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/comment-page-1/#comment-1024078</link>
		<dc:creator>This Week In SEO - 3/23/07 - TheVanBlog</dc:creator>
		<pubDate>Sat, 24 Mar 2007 01:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/#comment-1024078</guid>
		<description>[...] It&#8217;s that time again and there was plenty to link to this week as always. I even found a guest post by Neil Patel on ProBlogger about using Feedburner to improve your blog. Neil found through feedburner stats that link posts like this one on Pronet Advertising underperformed and were among the least popular. Seems like a knock against the linking out post. I&#8217;ve been noticing the opposite here. These &#8220;This Week In SEO&#8221; posts have been among the most viewed over the last month and have certainly been generating the most comments. I think it shows that the same idea can have very different results in two places. I&#8217;d like to think I&#8217;ve added a little more than the typical linking out post, but it could all just be coincidence. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s that time again and there was plenty to link to this week as always. I even found a guest post by Neil Patel on ProBlogger about using Feedburner to improve your blog. Neil found through feedburner stats that link posts like this one on Pronet Advertising underperformed and were among the least popular. Seems like a knock against the linking out post. I&#8217;ve been noticing the opposite here. These &#8220;This Week In SEO&#8221; posts have been among the most viewed over the last month and have certainly been generating the most comments. I think it shows that the same idea can have very different results in two places. I&#8217;d like to think I&#8217;ve added a little more than the typical linking out post, but it could all just be coincidence. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/comment-page-1/#comment-1023540</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Fri, 23 Mar 2007 19:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/#comment-1023540</guid>
		<description>I&#039;m a &lt;i&gt;huge&lt;/i&gt; FeedBurner fan, and I&#039;ve heard nothing but good about Neil from lots of people, but I have to disagree with this post.

The percentage of readers who subscribe to your feed is probably quite small.  For one blog I manage, which has very passionate readers, &lt;a href=&quot;http://www.askshane.org/more-visitors/we-need-to-promote-rss-part-2.php&quot; rel=&quot;nofollow&quot;&gt;it&#039;s only 4%&lt;/a&gt;.  Basing your posting decisions on a tiny fraction of your readers just isn&#039;t a very good idea.  What if the other 95% &lt;i&gt;loved&lt;/i&gt; those catchup posts?</description>
		<content:encoded><![CDATA[<p>I&#8217;m a <i>huge</i> FeedBurner fan, and I&#8217;ve heard nothing but good about Neil from lots of people, but I have to disagree with this post.</p>
<p>The percentage of readers who subscribe to your feed is probably quite small.  For one blog I manage, which has very passionate readers, <a href="http://www.askshane.org/more-visitors/we-need-to-promote-rss-part-2.php" rel="nofollow">it&#8217;s only 4%</a>.  Basing your posting decisions on a tiny fraction of your readers just isn&#8217;t a very good idea.  What if the other 95% <i>loved</i> those catchup posts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/comment-page-1/#comment-1019335</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Thu, 22 Mar 2007 17:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/#comment-1019335</guid>
		<description>Hey Guys, sorry for the delay in posting comments... I was at a conference with Darren.

@ Donnie, Brandon - this is a paid version of feedburner.

@ Mark - the paid version lets you do that from my understanding.

@ Allan - I am doing well.</description>
		<content:encoded><![CDATA[<p>Hey Guys, sorry for the delay in posting comments&#8230; I was at a conference with Darren.</p>
<p>@ Donnie, Brandon &#8211; this is a paid version of feedburner.</p>
<p>@ Mark &#8211; the paid version lets you do that from my understanding.</p>
<p>@ Allan &#8211; I am doing well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Parrillo</title>
		<link>http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/comment-page-1/#comment-1018487</link>
		<dc:creator>Jake Parrillo</dc:creator>
		<pubDate>Thu, 22 Mar 2007 12:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/#comment-1018487</guid>
		<description>@ Mark Shead:

Hey Mark,

Yes, you can change the view of your stats to any particular day, or you can change your item view to the last 7 days, last 30 days, or all time.  That gives you quite a few different views for you to see which items are the most popular.

Great post!  We love feedback, so don&#039;t ever hesitate to give us a shout if we can help.

Jake Parrillo
Publisher Services Team
FeedBurner</description>
		<content:encoded><![CDATA[<p>@ Mark Shead:</p>
<p>Hey Mark,</p>
<p>Yes, you can change the view of your stats to any particular day, or you can change your item view to the last 7 days, last 30 days, or all time.  That gives you quite a few different views for you to see which items are the most popular.</p>
<p>Great post!  We love feedback, so don&#8217;t ever hesitate to give us a shout if we can help.</p>
<p>Jake Parrillo<br />
Publisher Services Team<br />
FeedBurner</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Tropea</title>
		<link>http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/comment-page-1/#comment-1017802</link>
		<dc:creator>John Tropea</dc:creator>
		<pubDate>Thu, 22 Mar 2007 07:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/#comment-1017802</guid>
		<description>Not sure if you have written about this before, also note that if you change feeds you can get Feedburner to re-direct your old feeds so this will boost your subscriber count:
http://libraryclips.blogsome.com/2006/03/29/my-native-feed-is-no-secret/

Also, if you offer multiple posts feeds, or even a comment feed and category feeds, you can bundle these:
http://www.elsua.net/2006/09/19/feedburner-plugin-21-keeping-track-of-all-of-your-syndication-needs/</description>
		<content:encoded><![CDATA[<p>Not sure if you have written about this before, also note that if you change feeds you can get Feedburner to re-direct your old feeds so this will boost your subscriber count:<br />
<a href="http://libraryclips.blogsome.com/2006/03/29/my-native-feed-is-no-secret/" rel="nofollow">http://libraryclips.blogsome.com/2006/03/29/my-native-feed-is-no-secret/</a></p>
<p>Also, if you offer multiple posts feeds, or even a comment feed and category feeds, you can bundle these:<br />
<a href="http://www.elsua.net/2006/09/19/feedburner-plugin-21-keeping-track-of-all-of-your-syndication-needs/" rel="nofollow">http://www.elsua.net/2006/09/19/feedburner-plugin-21-keeping-track-of-all-of-your-syndication-needs/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan</title>
		<link>http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/comment-page-1/#comment-1016293</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Wed, 21 Mar 2007 20:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/#comment-1016293</guid>
		<description>Hey Neil,

Kem Cho? Seems like you&#039;ve mastered all Bloggy tricks after a worthwhile time spend with some biggies?

Feedburner yeah, it does have a lot of pro&#039;s. You&#039;re right to say that, content for the loyal audience is a must, but the hopping reader, will sometime or the others pass by....atleast for....&quot;Neil, how&#039;re you doing these days?&quot;.

(Baar Baar click karo, Hazaar Baar click karo, yesh blog karane ki cheez hai....) - Neil get this one in Desi style.

Allan.</description>
		<content:encoded><![CDATA[<p>Hey Neil,</p>
<p>Kem Cho? Seems like you&#8217;ve mastered all Bloggy tricks after a worthwhile time spend with some biggies?</p>
<p>Feedburner yeah, it does have a lot of pro&#8217;s. You&#8217;re right to say that, content for the loyal audience is a must, but the hopping reader, will sometime or the others pass by&#8230;.atleast for&#8230;.&#8221;Neil, how&#8217;re you doing these days?&#8221;.</p>
<p>(Baar Baar click karo, Hazaar Baar click karo, yesh blog karane ki cheez hai&#8230;.) &#8211; Neil get this one in Desi style.</p>
<p>Allan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ilker</title>
		<link>http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/comment-page-1/#comment-1016212</link>
		<dc:creator>ilker</dc:creator>
		<pubDate>Wed, 21 Mar 2007 19:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/#comment-1016212</guid>
		<description>Yeah.. I can&#039;t afford full stats on FeedBurner either :(</description>
		<content:encoded><![CDATA[<p>Yeah.. I can&#8217;t afford full stats on FeedBurner either :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Panic</title>
		<link>http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/comment-page-1/#comment-1016030</link>
		<dc:creator>Mike Panic</dc:creator>
		<pubDate>Wed, 21 Mar 2007 18:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/#comment-1016030</guid>
		<description>John Chow made a post about using the &lt;a href=&quot;http://www.johnchow.com/time-stamping-your-posts/&quot; rel=&quot;nofollow&quot;&gt;time stamp option&lt;/a&gt; to post date articles, which I&#039;ve been taking advantage of, publishing content now on a regular basis at 8am, noon and 3pm (EST) and have found that the clicks I see in my sitemeter stats from popular feed readers like Bloglines and Google Reader are on an upswing.  At this point though, I&#039;m not sure paying $60/year for the upgraded stat info from FeedBurner is worth it.</description>
		<content:encoded><![CDATA[<p>John Chow made a post about using the <a href="http://www.johnchow.com/time-stamping-your-posts/" rel="nofollow">time stamp option</a> to post date articles, which I&#8217;ve been taking advantage of, publishing content now on a regular basis at 8am, noon and 3pm (EST) and have found that the clicks I see in my sitemeter stats from popular feed readers like Bloglines and Google Reader are on an upswing.  At this point though, I&#8217;m not sure paying $60/year for the upgraded stat info from FeedBurner is worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Shead</title>
		<link>http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/comment-page-1/#comment-1015977</link>
		<dc:creator>Mark Shead</dc:creator>
		<pubDate>Wed, 21 Mar 2007 18:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/#comment-1015977</guid>
		<description>While this is interesting, It seems that the views and clicks would tend to favor things that were written recently.  In other words, the top popular items are likely to be the ones that are newest.  Those are what will show up at the top of everyone&#039;s feed burner anyway.

Does the paid version of Feedburner give you a way to get reliable information.  So for instance, can you tell it you want to see the stats for each item from the day it was published until day 7?</description>
		<content:encoded><![CDATA[<p>While this is interesting, It seems that the views and clicks would tend to favor things that were written recently.  In other words, the top popular items are likely to be the ones that are newest.  Those are what will show up at the top of everyone&#8217;s feed burner anyway.</p>
<p>Does the paid version of Feedburner give you a way to get reliable information.  So for instance, can you tell it you want to see the stats for each item from the day it was published until day 7?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Shead</title>
		<link>http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/comment-page-1/#comment-1015971</link>
		<dc:creator>Mark Shead</dc:creator>
		<pubDate>Wed, 21 Mar 2007 18:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/#comment-1015971</guid>
		<description>Neil - try redirecting your site feed to the FeedBurner feed.  That way you&#039;ll move over anyone who is already using your site feed.</description>
		<content:encoded><![CDATA[<p>Neil &#8211; try redirecting your site feed to the FeedBurner feed.  That way you&#8217;ll move over anyone who is already using your site feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mystery</title>
		<link>http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/comment-page-1/#comment-1015960</link>
		<dc:creator>Mystery</dc:creator>
		<pubDate>Wed, 21 Mar 2007 18:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/#comment-1015960</guid>
		<description>I don&#039;t think that the free version allows us to view these stats... I always wanted to devote a little time exploring the rest of feedburner though....

Mystery</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that the free version allows us to view these stats&#8230; I always wanted to devote a little time exploring the rest of feedburner though&#8230;.</p>
<p>Mystery</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Galloway</title>
		<link>http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/comment-page-1/#comment-1015900</link>
		<dc:creator>Neil Galloway</dc:creator>
		<pubDate>Wed, 21 Mar 2007 17:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/#comment-1015900</guid>
		<description>Nice article.  I registered with FeedBurner a few months back, but I am still not getting many readers of my feed.</description>
		<content:encoded><![CDATA[<p>Nice article.  I registered with FeedBurner a few months back, but I am still not getting many readers of my feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wesley</title>
		<link>http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/comment-page-1/#comment-1015873</link>
		<dc:creator>John Wesley</dc:creator>
		<pubDate>Wed, 21 Mar 2007 17:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/#comment-1015873</guid>
		<description>You make some good points, but I&#039;m not quite sure what the final message is. Should you stop writing very popular posts because RSS subscribers don&#039;t like them? Aren&#039;t these the posts that get you loads of subscribers in the first place?

I still don&#039;t see a compelling reason to buy the feedburner premium stats. It would just be another way to waste time checking stats instead of creating content.</description>
		<content:encoded><![CDATA[<p>You make some good points, but I&#8217;m not quite sure what the final message is. Should you stop writing very popular posts because RSS subscribers don&#8217;t like them? Aren&#8217;t these the posts that get you loads of subscribers in the first place?</p>
<p>I still don&#8217;t see a compelling reason to buy the feedburner premium stats. It would just be another way to waste time checking stats instead of creating content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kayliz</title>
		<link>http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/comment-page-1/#comment-1015841</link>
		<dc:creator>kayliz</dc:creator>
		<pubDate>Wed, 21 Mar 2007 17:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/#comment-1015841</guid>
		<description>This is very interesting.  However, it looks like some of the features you talk about are in the premier version of feedburner.  Still, feedburner is very useful.</description>
		<content:encoded><![CDATA[<p>This is very interesting.  However, it looks like some of the features you talk about are in the premier version of feedburner.  Still, feedburner is very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/comment-page-1/#comment-1015799</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 21 Mar 2007 16:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/#comment-1015799</guid>
		<description>How can you have 0 views of the post and 30 clicks?  Don&#039;t you have to view the post in your RSS reader to click on the link?  Or am I not understanding the metrics?</description>
		<content:encoded><![CDATA[<p>How can you have 0 views of the post and 30 clicks?  Don&#8217;t you have to view the post in your RSS reader to click on the link?  Or am I not understanding the metrics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mincus</title>
		<link>http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/comment-page-1/#comment-1015794</link>
		<dc:creator>mincus</dc:creator>
		<pubDate>Wed, 21 Mar 2007 16:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.problogger.net/archives/2007/03/22/how-to-improve-your-blog-using-feedburner/#comment-1015794</guid>
		<description>Next post: &quot;How to size images for the web&quot;

Everyone seems to like the stats feedburner gives... I just wish you could get those stats without giving away control of your feeds</description>
		<content:encoded><![CDATA[<p>Next post: &#8220;How to size images for the web&#8221;</p>
<p>Everyone seems to like the stats feedburner gives&#8230; I just wish you could get those stats without giving away control of your feeds</p>
]]></content:encoded>
	</item>
</channel>
</rss>
